|
Specifications: CJ2-Z Series Air Cylinder:Standard Type, Double Acting, Single Rod
●Double foot, head flange are added to the mounting types
●Easy fine adjustment of auto switch position
●The auto switch mounting type, band or rail can be selected with the model number
●Part numbers with rod end bracket and/or pivot bracket available (Not necessary to order a bracket for the applicable cylinder separately.)
●With auto switch (Series CDJ2-Z: CDJ2,CDJ2W,CDJ2K,CDJ2Z,CDJ2ZW,CDJ2RA,CDJ2RK)
Field | Value | Value Details |
---|---|---|
With Auto Switch(Built-in Magnet) | D | With Auto Switch |
Mounting Style | B | Basic |
Bore Size | 10 | Bore Size 10 mm |
Cylinder Stroke | 125 | Standard Stroke 125 mm |
Dual Stroke Mark | – | Without Two Stroke Mark |
Cylinder Stroke 2 | – | Without Cylinder Stroke 2 |
Suffix For Cylinder | – | Rubber Cushion |
Head Cover Port Location | – | Perpendicular To Axis |
Pivot Bracket | – | None |
Rod End Bracket | – | None |
Auto Switch | – | Without Auto Switch |
Number Of Auto Switches | – | 2 pcs. Or None |
Auto Switch Mounting Style | B | Band Mounting Style |
Made To Order | – | Standard |
Related Products
Image | Part Number | Part Name |
---|---|---|
SNJ-010C | Mounting Nut | |
NTJ-010C | Rod End Nut Stainless Steel Carbon Steel |